<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>powersouthrealty</title>
	<atom:link href="http://powersouthrealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://powersouthrealty.com</link>
	<description>South Florida Real Estate &#124; Buy, Sell and Rent Real Estate &#124; Palm Aire to SW Ranches</description>
	<lastBuildDate>Mon, 14 May 2012 21:12:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>May 2012 Real Estate update</title>
		<link>http://powersouthrealty.com/may-2012-real-estate-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-2012-real-estate-update</link>
		<comments>http://powersouthrealty.com/may-2012-real-estate-update/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:08:15 +0000</pubDate>
		<dc:creator>adminandy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://powersouthrealty.com/?p=1662</guid>
		<description><![CDATA[May 2012 KCM View more webinars from Steve Harney]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_12879952"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/steveharney/may-2012-kcm" title="May 2012 KCM" target="_blank">May 2012 KCM</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/12879952" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more webinars from <a href="http://www.slideshare.net/steveharney" target="_blank">Steve Harney</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://powersouthrealty.com/may-2012-real-estate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami condo prices jump 38 percent in first quarter, inventory falls 33 percent</title>
		<link>http://powersouthrealty.com/miami-condo-prices-jump-38-percent-in-first-quarter-inventory-falls-33-percent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=miami-condo-prices-jump-38-percent-in-first-quarter-inventory-falls-33-percent</link>
		<comments>http://powersouthrealty.com/miami-condo-prices-jump-38-percent-in-first-quarter-inventory-falls-33-percent/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:46:12 +0000</pubDate>
		<dc:creator>adminandy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://powersouthrealty.com/?p=1659</guid>
		<description><![CDATA[The median sales price of a Miami-Dade County condominium rose by 38 percent in the first quarter, compared to the same period in 2011, according to a report from the Miami Association of Realtors. The median single-family home sales price rose to $174,799, a 14 percent increase compared to the first three months of 2011. [...]]]></description>
			<content:encoded><![CDATA[<p>The median sales price of a Miami-Dade County condominium rose by 38 percent in the first quarter, compared to the same period in 2011, according to a report from the Miami Association of Realtors. The median single-family home sales price rose to $174,799, a 14 percent increase compared to the first three months of 2011. “In the first quarter, we have seen further decline of housing inventory in Miami-Dade County, coupled with consistent and significant price appreciation,” said Martha, 2012 Chairman of the Board of the Miami Association of Realtors. “Record home sales, which were greatly boosted by foreign buyers and investors in Miami-Dade County, have further strengthened the local real estate market and economy.” The price increases came despite short sales and REOs continuing to account for a significant proportion of closed home sales. Inventory in Miami fell by 33 percent in the same period. — Alexander Britell</p>
]]></content:encoded>
			<wfw:commentRss>http://powersouthrealty.com/miami-condo-prices-jump-38-percent-in-first-quarter-inventory-falls-33-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiffany Alexander</title>
		<link>http://powersouthrealty.com/tiffanyalexander/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tiffanyalexander</link>
		<comments>http://powersouthrealty.com/tiffanyalexander/#comments</comments>
		<pubDate>Mon, 07 May 2012 03:02:17 +0000</pubDate>
		<dc:creator>adminandy</dc:creator>
				<category><![CDATA[Agents]]></category>

		<guid isPermaLink="false">http://powersouthrealty.com/?p=1651</guid>
		<description><![CDATA[Sales Associates Phone: 954-496-4582 Contact Tiffany A]]></description>
			<content:encoded><![CDATA[<p>Sales Associates</p>
<p><strong>Phone: </strong> 954-496-4582</p>
<p><strong>Contact </strong> <a href="mailto:TiffanyA@psrfl.com">Tiffany A</a></p>
]]></content:encoded>
			<wfw:commentRss>http://powersouthrealty.com/tiffanyalexander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Violet Hill</title>
		<link>http://powersouthrealty.com/violet-hill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=violet-hill</link>
		<comments>http://powersouthrealty.com/violet-hill/#comments</comments>
		<pubDate>Mon, 07 May 2012 02:56:51 +0000</pubDate>
		<dc:creator>adminandy</dc:creator>
				<category><![CDATA[Agents]]></category>

		<guid isPermaLink="false">http://powersouthrealty.com/?p=1648</guid>
		<description><![CDATA[Sales Associates Phone: 954-722-1022 Contact Violet H]]></description>
			<content:encoded><![CDATA[<p>Sales Associates</p>
<p><strong>Phone: </strong> 954-722-1022</p>
<p><strong>Contact </strong> <a href="mailto:VioletH@psrfl.com">Violet H</a></p>
]]></content:encoded>
			<wfw:commentRss>http://powersouthrealty.com/violet-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce Barlett</title>
		<link>http://powersouthrealty.com/bruce-barlett-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bruce-barlett-2</link>
		<comments>http://powersouthrealty.com/bruce-barlett-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 02:51:42 +0000</pubDate>
		<dc:creator>adminandy</dc:creator>
				<category><![CDATA[Agents]]></category>

		<guid isPermaLink="false">http://powersouthrealty.com/?p=1644</guid>
		<description><![CDATA[Sales Associates Phone: 954-270-3426 Contact Bruce B]]></description>
			<content:encoded><![CDATA[<p>Sales Associates</p>
<p><strong>Phone: </strong> 954-270-3426</p>
<p><strong>Contact </strong> <a href="mailto:BruceB@psrfl.com">Bruce B</a></p>
]]></content:encoded>
			<wfw:commentRss>http://powersouthrealty.com/bruce-barlett-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is housing as cheap as it’ll ever get?</title>
		<link>http://powersouthrealty.com/is-housing-as-cheap-as-itll-ever-get/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-housing-as-cheap-as-itll-ever-get</link>
		<comments>http://powersouthrealty.com/is-housing-as-cheap-as-itll-ever-get/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:42:00 +0000</pubDate>
		<dc:creator>adminandy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://powersouthrealty.com/?p=1640</guid>
		<description><![CDATA[Homebuyers who want a bargain may want to act now because the housing market is in the midst of a turnaround, economists say. Home prices have fallen and mortgage rates are hovering near record lows, pushing home affordability for the average family to record highs. Meanwhile, rents have been on the rise, making owning a [...]]]></description>
			<content:encoded><![CDATA[<p> Homebuyers who want a bargain may want to act now because the housing market is in the midst of a turnaround, economists say.</p>
<p>Home prices have fallen and mortgage rates are hovering near record lows, pushing home affordability for the average family to record highs. Meanwhile, rents have been on the rise, making owning a home cheaper than renting in most areas of the country, according to recent surveys.</p>
<p>But the housing deals aren’t expected to stick around much longer.</p>
<p>An improving job market, a decrease in the number of homeowners falling behind on their mortgage, and an anticipated improvement in access to mortgages is expected to help home prices start bouncing back by next year, economists say.</p>
<p>Investors eyeing profits in rentals also have been snapping up bank-owned properties, which Clear Capital’s Alex Villacorte attributes as helping to lead to an increase in prices on foreclosed properties. This “could have a significant impact on the market overall in terms of providing a rising floor to home values,” Villacorte told CNNMoney.</p>
<p>Some areas are already seeing prices rise. In Phoenix, housing prices have already increased 8.4 percent during the three months ending April 30, and Miami saw prices bump up 4.6 percent quarter over quarter, according to Clear Capital data.</p>
<p>“Stuff I was selling six months ago for $60,000 to $80,000 is now $90,000 to $110,000,” Tanya Marchiol, founder of Team Investments in Phoenix, told CNNMoney.</p>
<p>Loan rates, demand predictions</p>
<p>Buyers may want to act more quickly because mortgage rates are expected to tick up slightly by the end of the year. The increase is being sparked by greater demand, says Doug Lebda, CEO of LendingTree. He predicts 30-year fixed-rate mortgages will inch up to 4.5 percent by the end of the year, which is still low, however, by historical standards.</p>
<p>The Mortgage Bankers Association is also predicting a big leap in mortgage loans next year. For this year, MBA estimates that buyers will take out loans totaling about $415 billion, but by 2013 that number is expected to nearly double to $706 billion.</p>
<p>Source: “Buying a Home Won’t get Much Cheaper,” CNNMoney (May 3, 2012) and “Time To Trade The Lease For A Mortgage?” NPR (May 1, 2012)</p>
]]></content:encoded>
			<wfw:commentRss>http://powersouthrealty.com/is-housing-as-cheap-as-itll-ever-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate&#8217;s Bidding Wars Are Back</title>
		<link>http://powersouthrealty.com/real-estates-bidding-wars-are-back/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estates-bidding-wars-are-back</link>
		<comments>http://powersouthrealty.com/real-estates-bidding-wars-are-back/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:45:55 +0000</pubDate>
		<dc:creator>adminandy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://powersouthrealty.com/?p=1635</guid>
		<description><![CDATA[Real Estate&#8217;s Bidding Wars Are Back Pending-home sales in March hit their highest level since April 2010, spurring the return of real-estate bidding wars.]]></description>
			<content:encoded><![CDATA[<p>Real Estate&#8217;s Bidding Wars Are Back</p>
<p>Pending-home sales in March hit their highest level since April 2010, spurring the return of real-estate bidding wars.</p>
]]></content:encoded>
			<wfw:commentRss>http://powersouthrealty.com/real-estates-bidding-wars-are-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fritz Salomon</title>
		<link>http://powersouthrealty.com/fritz-salomon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fritz-salomon</link>
		<comments>http://powersouthrealty.com/fritz-salomon/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:38:26 +0000</pubDate>
		<dc:creator>adminandy</dc:creator>
				<category><![CDATA[Agents]]></category>

		<guid isPermaLink="false">http://powersouthrealty.com/?p=1595</guid>
		<description><![CDATA[Sales Associates Phone: 954-479-4598 Contact Fritz S]]></description>
			<content:encoded><![CDATA[<p>Sales Associates</p>
<p><strong>Phone: </strong> 954-479-4598</p>
<p><strong>Contact </strong> <a href="mailto:FritzS@psrfl.com">Fritz S</a></p>
]]></content:encoded>
			<wfw:commentRss>http://powersouthrealty.com/fritz-salomon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brenda Nelson</title>
		<link>http://powersouthrealty.com/brenda-nelson/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brenda-nelson</link>
		<comments>http://powersouthrealty.com/brenda-nelson/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:34:09 +0000</pubDate>
		<dc:creator>adminandy</dc:creator>
				<category><![CDATA[Agents]]></category>

		<guid isPermaLink="false">http://powersouthrealty.com/?p=1591</guid>
		<description><![CDATA[Sales Associates Phone: 954-205-4643 Contact Brenda N]]></description>
			<content:encoded><![CDATA[<p>Sales Associates</p>
<p><strong>Phone: </strong> 954-205-4643</p>
<p><strong>Contact </strong> <a href="mailto:BrendaN@psrfl.com">Brenda N</a></p>
]]></content:encoded>
			<wfw:commentRss>http://powersouthrealty.com/brenda-nelson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economist: Florida existing home prices could rise 10 percent in 2012</title>
		<link>http://powersouthrealty.com/economist-florida-existing-home-prices-could-rise-10-percent-in-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economist-florida-existing-home-prices-could-rise-10-percent-in-2012</link>
		<comments>http://powersouthrealty.com/economist-florida-existing-home-prices-could-rise-10-percent-in-2012/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:28:40 +0000</pubDate>
		<dc:creator>adminandy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://powersouthrealty.com/?p=1569</guid>
		<description><![CDATA[Existing home prices in Florida could increase by as much as 10 percent by the end of this year, according to Lawrence Yun, the chief economist for the National Association of Realtors, the Palm Beach Post reported. “Compared to other parts of the country, the Florida market, particularly the South Florida market, is [recovering] very [...]]]></description>
			<content:encoded><![CDATA[<p>Existing home prices in Florida could increase by as much as 10 percent by the end of this year, according to Lawrence Yun, the chief economist for the National Association of Realtors, the Palm Beach Post reported. “Compared to other parts of the country, the Florida market, particularly the South Florida market, is [recovering] very rapidly from oversupply to a shortage of inventory,” Yun said at a conference in Palm Beach. “That clearly implies we will begin to see some modest turnaround</p>
]]></content:encoded>
			<wfw:commentRss>http://powersouthrealty.com/economist-florida-existing-home-prices-could-rise-10-percent-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

